Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00575-24-0002 | BE00575-24-0002-1 | 1 IMPROVEMENT OF C.C / PAVING BLOCKS IN VARIOUS STREETS OF UC NO, (132,134,136 & 139) OF (PS-63) TALUKA LATIFABAD DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 11-01-2025 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-8 | 8.Construction of Surface Drains, Paver Block & Earth Filling various Streets/Muhalla @ Ward No.08 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-7 | 7.Construction of Surface Drains, Paver Block & Earth Filling various Streets/Muhalla @ Ward No.07 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-6 | 6.Construction of Surface Drains, Paver Block @ various streets/Muhalla Ward No.06 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-5 | 5.Construction of Surface Drains, Paver Block & Earth Filling various Streets/Muhalla @ Ward No.05 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-4 | 4.Construction of Surface Drains, Paver Block various Streets/Muhalla @ Ward No.04 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-3 | 3.Construction of Surface Drains, Paver Block various Streets/Muhalla @ Ward No.03 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-2 | 2.Construction of Surface Drains, Paver Block various Streets/Muhalla @ Ward No.02 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T01433-24-0001 | BE01433-24-0001-1 | 1.Construction of Surface Drains, Paver Block & Earth Filling various Streets/Muhalla @ Ward No.01 Tharushah | Town Committee Tharu Shah (27-Local Government Department) | 30-12-2024 | Naushahro Feroze | Active |
|
||||||||||||||||||||||||||||||
| T00615-23-0004 | BE00615-23-0004-1 | 102-Construction of Paver Block @ Village Anwar Khoso Makrani from Qaiser Khoso to Peeral Khoso Anwar Other Streets (Phase II) | XEN Highway Division Matiari (51-Works and Services Department) | 27-08-2024 | Matiari | Active |
|
||||||||||||||||||||||||||||||

