Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-23-0001 | BE00537-23-0001-19 | 19 Construction of Shaheed Shahjahan Park and allied facilities City District Dadu (Part-1) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-05-2024 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-23-0001 | BE00537-23-0001-20 | 20 Construction of Shaheed Shahjahan Park and allied facilities City District Dadu (Part-2) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 20-05-2024 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00727-23-0008 | BE00727-23-0008-1 | Other assets | Secretariat provincial Assembly of Sindh (507-Provincial Assembly of Sindh) | 03-05-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00660-23-0001 | BE00660-23-0001-5 | RHSA Centre Pano Akil | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 01-05-2024 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-23-0001 | BE00660-23-0001-4 | RHSA Centre Ghotki | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 01-05-2024 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-23-0001 | BE00660-23-0001-1 | RHSA - Centre Shikarpur | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 01-05-2024 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T02109-23-0004 | BE02109-23-0004-1 | BER 1 | Town Municipal Corporation North Nazimabad (27-Local Government Department) | 04-03-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02109-23-0004 | BE02109-23-0004-2 | BER 2 | Town Municipal Corporation North Nazimabad (27-Local Government Department) | 04-03-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02109-23-0004 | BE02109-23-0004-3 | BER 3 | Town Municipal Corporation North Nazimabad (27-Local Government Department) | 04-03-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T02109-23-0004 | BE02109-23-0004-4 | BER 4 | Town Municipal Corporation North Nazimabad (27-Local Government Department) | 04-03-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||

