Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00575-23-0001 | BE00575-23-0001-42 | 42 M&R TO ASSISTANT COMMISSIONER CITY HOUSE (REMAINING WORK) DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00575-23-0001 | BE00575-23-0001-43 | 43 M&R TO D.I.G HOUSE DISTRICT HYDERABAD | XEN Building Division Hyderabad (51-Works and Services Department) | 20-09-2023 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00660-22-0004 | BE00660-22-0004-17 | Establishment of Divisional Record office @ Sukkur (ADP No. 3114 of 2022-23) (Main Bldgs, Generator Room, Motor Room, Chowkidars Room, Garrage, Guard Room, OHT, W/S & S/F and Int: & Ext: Electrification Work) | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 05-09-2023 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-22-0004 | BE00660-22-0004-16 | Reconstruction of field offices cum residences of Sindh Bureau of Statistics at Mirpur Mathelo Disttrict Ghotki (ADP No. 2628 of 2022-23) (Reconstruction of Offuce & Quarter of C/Wall) | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 04-09-2023 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-22-0004 | BE00660-22-0004-15 | Construction of One Court Building at Lakhi GHulam Shah & One Court Building @ Khanpur (District Shikarpur). (ADP No. 1604) (Construction of One Court Building @ Khanpur (Main Building) | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 17-08-2023 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-22-0004 | BE00660-22-0004-14 | Reconstruction of field offices cum residences of Sindh Bureau of Statistics at Mirpur Mathelo Disttrict Ghotki (ADP No. 2628 of 2022-23) (Exertnal Dev: & C/Wall) | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 16-08-2023 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00660-22-0004 | BE00660-22-0004-13 | Construction of One Court Building at Lakhi GHulam Shah & One Court Building @ Khanpur (District Shikarpur). (ADP No. 1604) (Construction of One Court Building @ Lakhi GHulam Shah (Main Building) | XEN Provincial Building Division Sukkur (51-Works and Services Department) | 15-08-2023 | Sukkur | Active |
|
||||||||||||||||||||||||||||||
| T00615-23-0001 | BE00615-23-0001-29 | 29-Construction of Paver Block @ Various Villages of Taluka Saeedabad | XEN Highway Division Matiari (51-Works and Services Department) | 08-08-2023 | Matiari | Active |
|
||||||||||||||||||||||||||||||
| T00615-23-0001 | BE00615-23-0001-28 | 28-Construction of Paver Block @ Various Streets of Ward No. 05 & 06 City Saeedabad | XEN Highway Division Matiari (51-Works and Services Department) | 08-08-2023 | Matiari | Active |
|
||||||||||||||||||||||||||||||
| T00615-23-0001 | BE00615-23-0001-27 | 27-Construction of Paver Block @ Various Streets of Ward No. 03 & 04 City Saeedabad | XEN Highway Division Matiari (51-Works and Services Department) | 08-08-2023 | Matiari | Active |
|
||||||||||||||||||||||||||||||

