Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T00537-22-0006 | BE00537-22-0006-3 | 3 CONSTRUCTION OF ROAD FROM BAHLIL SHAH TO SUJAWAL ALKHANI VIA ALI MURAD SHAHANI & UCS SAWRO, CHINNI, TANDO RAHEEM KHAN, WAHI PANDHI AND SHAH HASSAN I/C PAVING BLOCK, CC BLOCK, DRAIN, CAUSEWAY, RETAINING WALL, BRIDGES AND CULVERTS (PART-I) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-4 | (04) CONSTRUCTION OF ROAD FROM BAHLIL SHAH TO SUJAWAL ALKHANI VIA ALI MURAD SHAHANI & UCS SAWRO, CHINNI, TANDO RAHEEM KHAN, WAHI PANDHI AND SHAH HASSAN I/C PAVING BLOCK, CC BLOCK, DRAIN, CAUSEWAY, RETAINING WALL, BRIDGES AND CULVERTS (PART-II) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-5 | (05) CONSTRUCTION OF ROAD FROM VILLAGE CHHIDRI TO WAHI PANDHI ROAD FOR UCS DRIGH BALA, TORR, THARIRI JADO SHAHEED AND PIR MASHAIK I/C PAVING BLOCK, CC BLOCK, DRAIN, CAUSEWAY, RETAINING WALL, BRIDGES AND CULVERTS (PART-I) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-6 | (06) CONSTRUCTION OF ROAD FROM VILLAGE CHHIDRI TO WAHI PANDHI ROAD FOR UCS DRIGH BALA, TORR, THARIRI JADO SHAHEED AND PIR MASHAIK I/C PAVING BLOCK, CC BLOCK, DRAIN, CAUSEWAY, RETAINING WALL, BRIDGES AND CULVERTS (PART-II) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-7 | (07) CONSTRUCTION AND IMPROVEMENT OF ROAD FROM CHINNI ROAD TO WAHI PANDHI BRIDGE, F.P BUND VIA JOHI DEGREE COLLEGE INSPECTION PATH OF NAI SHAKH TO BHAN ROAD AT JOHI CITY, BHAN ROAD INCLUDING PAVING BLOCK, CC BLOCK, DRAIN & CULVERTS (PART-I) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-8 | (08) CONSTRUCTION AND IMPROVEMENT OF ROAD FROM CHINNI ROAD TO WAHI PANDHI BRIDGE, F.P BUND VIA JOHI DEGREE COLLEGE INSPECTION PATH OF NAI SHAKH TO BHAN ROAD AT JOHI CITY, BHAN ROAD INCLUDING PAVING BLOCK, CC BLOCK, DRAIN & CULVERTS (PART-II) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-13 | (13) CONSTRUCTION OF ROAD, CC BLOCK, & PAVING BLOCK, PROVIDING, LAYING, JOINTING & TESTING P.E PIPE IN VARIOUS WARDS OF JOHI CITY | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-14 | (14) CONSTRUCTION OF ROAD, CC BLOCK, & PAVING BLOCK, EXTENTION & IMPROVEMENT OF RURAL WATER SCHEME @ SAWARO | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-9 | 9)CONSTRUCTION AND IMPROVEMENT OF ROAD FROM JOHI CITY BYPASS ROAD TO HUR CAMP INCLUDING U/C JOHI II, PAVING BLOCK, CC BLOCK, DRAIN, CULVERTS AND BRIDGES (PART-I) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||
| T00537-22-0006 | BE00537-22-0006-10 | (10) CONSTRUCTION AND IMPROVEMENT OF ROAD FROM JOHI CITY BYPASS ROAD TO HUR CAMP INCLUDING U/C JOHI II, PAVING BLOCK, CC BLOCK, DRAIN, CULVERTS AND BRIDGES (PART-II) | Executive Engineer Highway Division Dadu (51-Works and Services Department) | 10-05-2023 | Dadu | Active |
|
||||||||||||||||||||||||||||||

