Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0007 | BE01713-23-0007-13 | 13) Supply of 200 CC Double Tyre Water Tanker Capacity 1500 Liter with front screen for City within the Jurisdiction of Hyderabad Municipal Corporation Hyderabad. | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 02-08-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0007 | BE01713-23-0007-14 | 14) Supply of 200 CC Double Tyre Water Tanker Capacity 1500 Liter with Front Screen for Latifabad within the Jurisdiction of Hyderabad Municipal Corporation Hyderabad. | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 02-08-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-1 | Providing & Fixing of Monuments at Niaz Stadium TMC Qasimabad HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-2 | Construction Of Park at Alamdar Chowk Qasimabad, Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-3 | Repair & Beautification of Pakka Qila Park City Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-4 | Construction Of Park / Green Belt at opposite Taj Petrol Pump Bhittai Nagar Bypass, Qasimabad, Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-5 | Repair & Beautification of Nursery Park at Unit No 06 Latifabad, Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-6 | Construction of Parks / Green belt at Near Hyderabad Club Qasimabad Hyderabad Municipal Corporation Hyderabad | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-24-0002 | BE01713-24-0002-7 | Rehabilitation / Improvement of Niaz Stadium TMC Qasimabad HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 15-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0012 | BE01713-23-0012-1 | 1 Construction of CC Paving Block at Eid Gah to Sindh Seed Corporation Office ,UC No.139 TMC Hussainbad ,Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 12-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

