Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0012 | BE01713-23-0012-12 | 12. Repair / Patch Work of Metal Road at Alamdar Chowk, Naseem Nagar Chowk, Ali Palace Hyderabad Municipal Corporation | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 12-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00636-23-00023 | BE00636-23-0023-4 | 1. M&R to Sindh Secretariat Building No-V, Karachi (Renovation of Bath Wooden Cabinet at Ground Floor, Wallpaper, Wall Paneling in Local Board Office at Mezzanine Floor). | Provincial Building Division-II Karachi (51-Works and Services Department) | 02-07-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01703-23-0006 | BE01703-23-0006-73 | Providing & Laying Of Paver Blocks & Open Surface Drains In Various Streets of Union Council Makhdoom Joo Landhiyoo | XEN RuralDevlopment Hyderabad Division (56-Rural Development Department) | 02-07-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00559-23-0089 | BE00559-23-0089-2 | Provide, Supply and Install Interactive Smart Classroom Solution | Institute of Business Administration (Education and Literacy Department) | 02-07-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T00559-23-0091 | BE00559-23-0091-2 | Provide and Supply Load Balancer | Institute of Business Administration (Education and Literacy Department) | 02-07-2024 | Karachi | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-61 | 61 CONSTRUCTION OF SHADES FOR SNORKEL FIRE BRIGADE AT CENTRAL FIRE BRIGADE OFFICE IN LATIFABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-60 | 60 CONSTRUCTION OF SHOPS AND PUBLIC TOILETS AT RESHAM GALI IN CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-59 | 59 REPAIR ROAD MAIN HOLES/ PRE COST SLAB/ BURN BRICK LIME / STONE CRUSH POWDER (KHAKA) AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN QASIMABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-58 | 58 REPAIR ROAD MAIN HOLES/ PRE-COST SLAB / BURN BRICK LIME / STONE CRUSH POWDER (KHAKA) AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN LATIFABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-57 | 57 REPAIR ROAD MAIN HOLES/ PRE COST SLAB / BURN BRICK LIME / STONE CRUSH POWDER (KHAKA) AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

