Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0011 | BE01713-23-00011-36 | 36 DISILTING OF NALLA AT GURU NAGAR CHOWK TO ISLAMABAD PHATTAK PUMPING STATION CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-35 | 35 DISILTING OF NALLA AT NISHAT CAPITAL PLAZA TO NASRO CULVERT CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-34 | 34 DISILTING OF NALLA AT BHAINS PIRI TO SATTAR SHAH PUMPING STATION VIA SAKHI PIR CHARI CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-33 | 33 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 87, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-32 | 32 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 86, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-31 | 31 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 85, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-30 | 30 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 84, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-29 | 29 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 83, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-28 | 28 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 82, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-27 | 27 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 81, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

