Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0011 | BE01713-23-00011-26 | 26 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 80, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-25 | 25 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 79, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-24 | 24 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 78, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-23 | 23 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 77, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-22 | 22 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 76, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-21 | 21 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 75, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-20 | 20 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 74, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-19 | 19 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 73, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-18 | 18 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 72, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-17 | 17 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 71, TMC TANDO FAZAL | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

