Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0011 | BE01713-23-00011-6 | 6 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 60, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-5 | 5 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 59, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-4 | 4 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 58, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-3 | 3 REPAIR ROAD / STREETS PAVING BLOCK AT UC # 57, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-2 | 2.REPAIR ROAD / STREETS PAVING BLOCK AT UC # 56, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-1 | 1.REPAIR ROAD / STREETS PAVING BLOCK AT UC # 55, TMC TANDO JAM | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 25-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01703-23-0006 | BE01703-23-0006-68 | Providing & Fixing Paver Block & Open Surface Drain in Various Street at Town Committee Hala Old | XEN RuralDevlopment Hyderabad Division (56-Rural Development Department) | 23-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01703-23-0006 | BE01703-23-0006-67 | Construction & Laying of Open Surface Drains & Paving Blocks in Various Streets of Municipal Committee Hala New Town Committee Hala Old Union Council Makhdoom Joo Landhiyoo, Union Council Fateh Muhammad Shah Ajnani and Union Council Bhanoth | XEN RuralDevlopment Hyderabad Division (56-Rural Development Department) | 23-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01703-23-0006 | BE01703-23-0006-66 | Providing & Fixing of Paver Block in Various Villages & Streets at Union Council Karam Khan Nizamani | XEN RuralDevlopment Hyderabad Division (56-Rural Development Department) | 23-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T00769-23-0006 | BE00769-23-0006-94 | 62.Repair / Rehabilitation of Existing High / Higher Secondary Schools (Rain / Flood Damaged 2022) @ GBHS Mehtani (Semis Code.415020297) Taluka Gambat District Khairpur ADP No.621 of 2023-24 | XEN Education Works Division Khairpur ((7-Education and Literacy Department)) | 22-06-2024 | Khairpur | Active |
|
||||||||||||||||||||||||||||||

