Sindh Public Procurement Regulatory Authority.
All right reserved.
All right reserved.
| NIT ID | BER ID | BER TITLE | Procuring Agency | Posted On | City | Status | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T01713-23-0011 | BE01713-23-00011-56 | 56 REPAIR/ RECONSTRUCTION R.C.C CULVERT/ CROSS AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN QASIMABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-55 | 55 REPAIR/ RECONSTRUCTION R.C.C. CULVERT / CROSS AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN LATIFABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-54 | 54 REPAIR/ RECONSTRUCTION R.C.C. CULVERT / CROSS AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-53 | 53 REPAIR ROAD PAVING BLOCK AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN QASIMABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-52 | 52 REPAIR ROAD PAVING BLOCK AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN LATIFABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-51 | 51 REPAIR ROAD PAVING BLOCK AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-50 | 50 PATCH REPAIR ROAD AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN QASIMABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-49 | 49 PATCH REPAIR ROAD AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN LATIFABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-48 | 48 PATCH REPAIR ROAD AT VARIOUS PROCESSION ROUTES OF MUHARRAM UL HARAM IN CITY HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||
| T01713-23-0011 | BE01713-23-00011-47 | 47 DISILTING OF NALLA AT JEEJAL MAA HOSPITAL TO RANI BAGH CHOWK SHAHBAZ FLYOVER QASIMABAD HMC | Office of Mayor Hyderabad Municipal Corporation Hyderabad (27-Local Government Department) | 26-06-2024 | Hyderabad | Active |
|
||||||||||||||||||||||||||||||

